Main Page: Difference between revisions
No edit summary |
Pentapolis (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | = Living Intelligence Dashboard (LID) = | ||
<span style="font-size:1.2em; font-weight:500; font-style:italic; color:#000000; background-color:#fff200; padding:4px 8px; border-radius:4px;">Learn. Introspect. Deliver.</span> | |||
== 🏛️ About the PPPMO == | |||
The '''Project Portfolio & Program Management Office (PPPMO)''' serves as the guiding force behind the Living Intelligence Dashboard (LID). It is the primary nodal unit that anchors our institutional efforts — from field protocols to strategic documentation — with integrity and foresight. | |||
== | Established to function as a '''borderless interface''', the PPPMO connects employees, interns, analysts, and senior leadership across programme clusters. It seeks to foster the adoption of best practices while remaining '''bounded by ethics and sustainability''' in all operations and decision-making. | ||
* | |||
* | The PPPMO’s core mandate includes: | ||
* | *Aligning operational workflows with national and global standards (ISO, SDG, CSR, etc.) | ||
* | *Ensuring fidelity across lifecycle processes — from budget planning to cohort tracking | ||
* | *Converting field learnings into institutional wisdom through structured documentation | ||
*Enabling capacity-building through transparent, role-aware systems and protocols | |||
Whether one is preparing a concept note or reviewing audit readiness, the PPPMO ensures that each initiative reflects our commitment to '''impact, compliance, and equity'''. | |||
= Departments within PPPMO = | |||
''A pipeline-oriented interface bridging strategy, operations, and compliance'' | |||
The '''Project Portfolio & Programme Management Office (PPPMO)''' functions as a lifecycle-aware control system for the Pentapolis Foundation. Its departments are structured as stages in a pipeline — each activating specific responsibilities while collectively sustaining fidelity, transparency, and impact. | |||
Each department contributes to the deployment journey of our key products (REAP and SHAKTI), coordinated through the DATE framework (Discover, Assess, Train, Employ), and interfaces with funders, government agencies, and community cohorts. | |||
== Strategic Design & Frameworks == | |||
'''Purpose:''' Architect programmes, design institutional frameworks, align with SDG and CSR logic | |||
'''Key Responsibilities:''' | |||
* Develop and iterate REAP, SHAKTI, and DATE logic | |||
* Draft concept notes and guidance documents | |||
* Position programmes in sync with national policy (NEP, Startup India, Skill India) | |||
'''Output Artifacts:''' | |||
* Strategic documents | |||
* Product alignment grids | |||
* SDG overlays | |||
== Lifecycle Deployment & Field Operations == | |||
'''Purpose:''' Operationalise frameworks into deployable pilots across geographies and cohorts | |||
'''Key Responsibilities:''' | |||
* Coordinate DATE-aligned mobilisation, skilling, and placement pipelines | |||
* Maintain field fidelity and adaptive workflows | |||
* Map roles, responsibilities, and community outcomes | |||
'''Output Artifacts:''' | |||
* Pilot trackers | |||
* Cohort maps | |||
* Role-aware SOPs | |||
== Documentation, Compliance & Audit Readiness == | |||
'''Purpose:''' Ensure all interventions are audit-ready, lifecycle-documented, and standards-compliant | |||
'''Key Responsibilities:''' | |||
* Maintain PFMS, FCRA, ESG, ISO-compliant records | |||
* Oversee SOP library, contributor logs, and tagging protocols | |||
* Build compliance overlays for proposals and dashboards | |||
'''Output Artifacts:''' | |||
* SOP templates | |||
* Audit checklists | |||
* Standards grids | |||
== Funder Intelligence & Portfolio Management == | |||
'''Purpose:''' Position programmes for optimal funder fit and lifecycle co-financing | |||
'''Key Responsibilities:''' | |||
* Maintain and evolve the Funding Classification Grid | |||
* Scope funder profiles, donor dashboards, and proposal skeletons | |||
* Map schemes to REAP/SHAKTI fit using policy overlays | |||
'''Output Artifacts:''' | |||
* Proposal templates | |||
* Pitch kits | |||
* Funder dashboards | |||
== Learning, Onboarding & Capacity Building == | |||
'''Purpose:''' Build human capital across internal teams, interns, and implementation partners | |||
'''Key Responsibilities:''' | |||
* Run DATE-aware onboarding flows | |||
* Align internships to NEP and experiential learning standards | |||
* Track exposure, reflections, and learning fidelity | |||
'''Output Artifacts:''' | |||
* Internship charters | |||
* Training manuals | |||
* Onboarding protocols | |||
== Knowledge Products & IP Stewardship == | |||
'''Purpose:''' Protect and curate institutional IP — including REAP, SHAKTI, DATE — as living assets | |||
'''Key Responsibilities:''' | |||
* Maintain Diátaxis quadrant libraries | |||
* Manage contributor roles and versioning cycles | |||
* Develop ISMS-aware documentation with lifecycle traceability | |||
'''Output Artifacts:''' | |||
* Wiki entries | |||
* IP declarations | |||
* Tagging dictionaries | |||
== Beneficiary Intelligence & Cohort Mapping == | |||
'''Purpose:''' Ensure product relevance and visibility across rural, tribal, and marginalised cohorts | |||
'''Key Responsibilities:''' | |||
* Map community clusters to schemes and funding archetypes | |||
* Build beneficiary libraries and visibility matrices | |||
* Track deployment impact through SROI and audit trails | |||
'''Output Artifacts:''' | |||
* Cohort maps | |||
* Sankey flows | |||
* SDG tagging dictionaries | |||
== Systems Integration & Dashboard Governance == | |||
'''Purpose:''' Build, maintain, and govern lifecycle platforms including the Living Intelligence Dashboard (LID) | |||
'''Key Responsibilities:''' | |||
* Develop apps, portals, and role-aware dashboards | |||
* Ensure tech compliance (GIGW, ISO, accessibility) | |||
* Integrate data pipelines with beneficiary and funder layers | |||
'''Output Artifacts:''' | |||
* Dashboards | |||
* Microsites | |||
* Compliance UI modules | |||
== Common Communication Interface == | |||
All general communications related to PPPMO departments, documentation, onboarding, or implementation may be directed to: | |||
'''pppmo@pentapolisfoundation.com''' | |||
Latest revision as of 13:48, 4 August 2025
Living Intelligence Dashboard (LID)[edit]
Learn. Introspect. Deliver.
🏛️ About the PPPMO[edit]
The Project Portfolio & Program Management Office (PPPMO) serves as the guiding force behind the Living Intelligence Dashboard (LID). It is the primary nodal unit that anchors our institutional efforts — from field protocols to strategic documentation — with integrity and foresight.
Established to function as a borderless interface, the PPPMO connects employees, interns, analysts, and senior leadership across programme clusters. It seeks to foster the adoption of best practices while remaining bounded by ethics and sustainability in all operations and decision-making.
The PPPMO’s core mandate includes:
- Aligning operational workflows with national and global standards (ISO, SDG, CSR, etc.)
- Ensuring fidelity across lifecycle processes — from budget planning to cohort tracking
- Converting field learnings into institutional wisdom through structured documentation
- Enabling capacity-building through transparent, role-aware systems and protocols
Whether one is preparing a concept note or reviewing audit readiness, the PPPMO ensures that each initiative reflects our commitment to impact, compliance, and equity.
Departments within PPPMO[edit]
A pipeline-oriented interface bridging strategy, operations, and compliance
The Project Portfolio & Programme Management Office (PPPMO) functions as a lifecycle-aware control system for the Pentapolis Foundation. Its departments are structured as stages in a pipeline — each activating specific responsibilities while collectively sustaining fidelity, transparency, and impact.
Each department contributes to the deployment journey of our key products (REAP and SHAKTI), coordinated through the DATE framework (Discover, Assess, Train, Employ), and interfaces with funders, government agencies, and community cohorts.
Strategic Design & Frameworks[edit]
Purpose: Architect programmes, design institutional frameworks, align with SDG and CSR logic
Key Responsibilities:
- Develop and iterate REAP, SHAKTI, and DATE logic
- Draft concept notes and guidance documents
- Position programmes in sync with national policy (NEP, Startup India, Skill India)
Output Artifacts:
- Strategic documents
- Product alignment grids
- SDG overlays
Lifecycle Deployment & Field Operations[edit]
Purpose: Operationalise frameworks into deployable pilots across geographies and cohorts
Key Responsibilities:
- Coordinate DATE-aligned mobilisation, skilling, and placement pipelines
- Maintain field fidelity and adaptive workflows
- Map roles, responsibilities, and community outcomes
Output Artifacts:
- Pilot trackers
- Cohort maps
- Role-aware SOPs
Documentation, Compliance & Audit Readiness[edit]
Purpose: Ensure all interventions are audit-ready, lifecycle-documented, and standards-compliant
Key Responsibilities:
- Maintain PFMS, FCRA, ESG, ISO-compliant records
- Oversee SOP library, contributor logs, and tagging protocols
- Build compliance overlays for proposals and dashboards
Output Artifacts:
- SOP templates
- Audit checklists
- Standards grids
Funder Intelligence & Portfolio Management[edit]
Purpose: Position programmes for optimal funder fit and lifecycle co-financing
Key Responsibilities:
- Maintain and evolve the Funding Classification Grid
- Scope funder profiles, donor dashboards, and proposal skeletons
- Map schemes to REAP/SHAKTI fit using policy overlays
Output Artifacts:
- Proposal templates
- Pitch kits
- Funder dashboards
Learning, Onboarding & Capacity Building[edit]
Purpose: Build human capital across internal teams, interns, and implementation partners
Key Responsibilities:
- Run DATE-aware onboarding flows
- Align internships to NEP and experiential learning standards
- Track exposure, reflections, and learning fidelity
Output Artifacts:
- Internship charters
- Training manuals
- Onboarding protocols
Knowledge Products & IP Stewardship[edit]
Purpose: Protect and curate institutional IP — including REAP, SHAKTI, DATE — as living assets
Key Responsibilities:
- Maintain Diátaxis quadrant libraries
- Manage contributor roles and versioning cycles
- Develop ISMS-aware documentation with lifecycle traceability
Output Artifacts:
- Wiki entries
- IP declarations
- Tagging dictionaries
Beneficiary Intelligence & Cohort Mapping[edit]
Purpose: Ensure product relevance and visibility across rural, tribal, and marginalised cohorts
Key Responsibilities:
- Map community clusters to schemes and funding archetypes
- Build beneficiary libraries and visibility matrices
- Track deployment impact through SROI and audit trails
Output Artifacts:
- Cohort maps
- Sankey flows
- SDG tagging dictionaries
Systems Integration & Dashboard Governance[edit]
Purpose: Build, maintain, and govern lifecycle platforms including the Living Intelligence Dashboard (LID)
Key Responsibilities:
- Develop apps, portals, and role-aware dashboards
- Ensure tech compliance (GIGW, ISO, accessibility)
- Integrate data pipelines with beneficiary and funder layers
Output Artifacts:
- Dashboards
- Microsites
- Compliance UI modules
Common Communication Interface[edit]
All general communications related to PPPMO departments, documentation, onboarding, or implementation may be directed to: pppmo@pentapolisfoundation.com